Bundesliga
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Augsburg Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Leverkusen Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bayern München Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Bochum Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Dortmund Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
UEFA Europa League - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Arsenal Arsenal | 6 | 5 | 0 | 1 | 8 | 3 | +5 | 15 | W L W W W | |
2 | | PSV PSV | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | W W L W W | |
3 | | Bodø/Glimt Bodø / Glimt | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | L L L L W | |
4 | | Zürich Zürich | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 | L W L L L |
Premier League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Bournemouth AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Arsenal Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Aston Villa Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Brentford Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Brighton Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Serie A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Milan Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Atalanta Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bologna Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Cagliari Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Empoli Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Women's Super League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Arsenal Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Aston Villa Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Brighton Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Bristol City Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Chelsea Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Ligue 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Brest Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Clermont Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Le Havre Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Lens Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Lille Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
UEFA Nations League - Group 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Croatia Croatia | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | W W W W D | |
2 | | Denmark Denmark | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | W L W L W | |
3 | | France France | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | L W L D D | |
4 | | Austria Austria | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | L L L D L |
Primera División
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Alavés Deportivo Alavés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Almería Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Athletic Club Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Atlético Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Barcelona Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
FIFA Women's World Cup - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Switzerland Switzerland | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W – – – – | |
2 | | New Zealand New Zealand | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W – – – – | |
3 | | Norway Norway | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L – – – – | |
4 | | Philippines Philippines | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L – – – – |