Serie A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Milan Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Atalanta Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bologna Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Cagliari Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Empoli Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Premier League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Bournemouth AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Arsenal Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Aston Villa Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Brentford Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Brighton Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
UEFA Nations League - Group 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Croatia Croatia | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | W W W W D | |
2 | | Denmark Denmark | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | W L W L W | |
3 | | France France | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | L W L D D | |
4 | | Austria Austria | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | L L L D L |
Liga MX
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Chivas Guadalajara | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | W W W – – | |
2 | | Monterrey Monterrey | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | W W D – – | |
3 | | Juárez Juárez | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | W D W – – | |
4 | | Pumas Pumas | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | D D W – – | |
5 | | Tigres Tigres UANL | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | W D D – – |
Ligue 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Brest Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Clermont Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Le Havre Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Lens Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Lille Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Primera División
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Alavés Deportivo Alavés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Almería Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Athletic Club Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Atlético Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Barcelona Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Bundesliga
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Augsburg Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Leverkusen Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bayern München Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Bochum Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Dortmund Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
MLS - Eastern Conference
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Cincinnati Cincinnati | 23 | 15 | 6 | 2 | 39 | 25 | +14 | 51 | W W D D L | |
2 | | New England New England | 23 | 12 | 7 | 4 | 42 | 28 | +14 | 43 | W W L D W | |
3 | | Philadelphia Philadelphia Union | 23 | 12 | 4 | 7 | 39 | 26 | +13 | 40 | W W L L W | |
4 | | Nashville Nashville SC | 24 | 11 | 5 | 8 | 31 | 22 | +9 | 38 | L L L W L | |
5 | | Orlando Orlando City | 23 | 10 | 7 | 6 | 34 | 28 | +6 | 37 | W L W W D |
NWSL
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Courage North Carolina Courage | 15 | 8 | 2 | 5 | 21 | 13 | +8 | 26 | L W W W W | |
2 | | Thorns Portland Thorns | 15 | 7 | 4 | 4 | 34 | 21 | +13 | 25 | L L W W L | |
3 | | Gotham FC Gotham FC | 15 | 7 | 4 | 4 | 17 | 14 | +3 | 25 | W D W L D | |
4 | | Reign OL Reign | 15 | 7 | 3 | 5 | 23 | 18 | +5 | 24 | L D W D W | |
5 | | Spirit Washington Spirit | 15 | 6 | 6 | 3 | 22 | 21 | +1 | 24 | D L L W W |
UEFA Europa League - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Arsenal Arsenal | 6 | 5 | 0 | 1 | 8 | 3 | +5 | 15 | W L W W W | |
2 | | PSV PSV | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | W W L W W | |
3 | | Bodø/Glimt Bodø / Glimt | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | L L L L W | |
4 | | Zürich Zürich | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 | L W L L L |