Primera División
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Alavés Deportivo Alavés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Almería Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Athletic Club Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Atlético Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Barcelona Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Bundesliga
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Augsburg Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Leverkusen Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bayern München Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Bochum Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Dortmund Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Premier League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Bournemouth AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Arsenal Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Aston Villa Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Brentford Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Brighton Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
UEFA Europa League - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Arsenal Arsenal | 6 | 5 | 0 | 1 | 8 | 3 | +5 | 15 | W L W W W | |
2 | | PSV PSV | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | W W L W W | |
3 | | Bodø/Glimt Bodø / Glimt | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | L L L L W | |
4 | | Zürich Zürich | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 | L W L L L |
Serie A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Milan Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Atalanta Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bologna Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Cagliari Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Empoli Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
FIFA World Cup - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Netherlands Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | W D W – – | |
2 | | Senegal Senegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | W W L – – | |
3 | | Ecuador Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | L D W – – | |
4 | | Qatar Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | L L L – – |
Ligue 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Brest Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Clermont Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Le Havre Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Lens Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Lille Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Professional League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Nahda Al Nahda | 26 | 16 | 8 | 2 | 34 | 8 | +26 | 56 | D W L W W | |
2 | | Suwaiq Al Suwaiq | 26 | 16 | 4 | 6 | 36 | 21 | +15 | 52 | W D L W W | |
3 | | Seeb Al Seeb | 26 | 14 | 9 | 3 | 36 | 14 | +22 | 51 | W W W D W | |
4 | | Dhofar Dhofar | 26 | 13 | 6 | 7 | 34 | 19 | +15 | 45 | W W W W L | |
5 | | Rustaq Al Rustaq | 26 | 12 | 7 | 7 | 26 | 23 | +3 | 43 | L W L D D |
UEFA European Championship Qualifiers - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Scotland Scotland | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 | W W W W – | |
2 | | Georgia Georgia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | L W D – – | |
3 | | Norway Norway | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | W L D L – | |
4 | | Spain Spain | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | L W – – – | |
5 | | Cyprus Cyprus | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | L L L – – |
UEFA Nations League - Group 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Croatia Croatia | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | W W W W D | |
2 | | Denmark Denmark | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | W L W L W | |
3 | | France France | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | L W L D D | |
4 | | Austria Austria | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | L L L D L |