Indian Super League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Mumbai Mumbai City | 20 | 14 | 4 | 2 | 54 | 21 | +33 | 46 | L L W D W | |
2 | | Hyderabad Hyderabad | 20 | 13 | 3 | 4 | 36 | 16 | +20 | 42 | W L W L D | |
3 | | Mohun Bagan Mohun Bagan SG | 20 | 10 | 4 | 6 | 24 | 17 | +7 | 34 | W W L D L | |
4 | | Bengaluru Bengaluru | 20 | 11 | 1 | 8 | 27 | 23 | +4 | 34 | W W W W W | |
5 | | Kerala Kerala Blasters | 20 | 10 | 1 | 9 | 28 | 28 | 0 | 31 | L L L W L |
Bundesliga
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Augsburg Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Leverkusen Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bayern München Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Bochum Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Dortmund Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
UEFA Europa League - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Arsenal Arsenal | 6 | 5 | 0 | 1 | 8 | 3 | +5 | 15 | W L W W W | |
2 | | PSV PSV | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | W W L W W | |
3 | | Bodø/Glimt Bodø / Glimt | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | L L L L W | |
4 | | Zürich Zürich | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 | L W L L L |
Premier League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Bournemouth AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Arsenal Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Aston Villa Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Brentford Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Brighton Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Serie A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Milan Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Atalanta Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Bologna Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Cagliari Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Empoli Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
Ligue 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Brest Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Clermont Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Le Havre Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Lens Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Lille Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
FIFA World Cup - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Netherlands Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | W D W – – | |
2 | | Senegal Senegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | W W L – – | |
3 | | Ecuador Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | L D W – – | |
4 | | Qatar Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | L L L – – |
CAF Africa Cup of Nations - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Cameroon Cameroon | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | D W W – – | |
2 | | Burkina Faso Burkina Faso | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W L – – | |
3 | | Cabo Verde Cabo Verde | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | D L W – – | |
4 | | Ethiopia Ethiopia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | D L L – – |
Primera División
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Alavés Deportivo Alavés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
2 | | Almería Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
3 | | Athletic Club Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
4 | | Atlético Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – | |
5 | | Barcelona Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – – – – – |
UEFA Nations League - Group 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Croatia Croatia | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | W W W W D | |
2 | | Denmark Denmark | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | W L W L W | |
3 | | France France | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | L W L D D | |
4 | | Austria Austria | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | L L L D L |
I-League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Punjab FC Punjab FC | 22 | 16 | 4 | 2 | 45 | 16 | +29 | 52 | W W W W W | |
2 | | Sreenidi Sreenidi Deccan | 22 | 13 | 3 | 6 | 44 | 29 | +15 | 42 | L D D L W | |
3 | | Gokulam Kerala Gokulam Kerala | 22 | 12 | 3 | 7 | 26 | 14 | +12 | 39 | W W L W W | |
4 | | TRAU TRAU | 22 | 11 | 2 | 9 | 34 | 34 | 0 | 35 | L W W L L | |
5 | | Real Kashmir Real Kashmir | 22 | 9 | 7 | 6 | 27 | 25 | +2 | 34 | W D D W W |